By enhancing the soundness and transparency of our management, we strive to increase corporate value over the medium to long term. To this end, we are strengthening our initiatives in risk management, including corporate governance, compliance, and information security.
ESG-Related Data
| Item | Data |
|---|---|
| Composition of the Board of Directors | 9 Directors (of whom 3 are Audit and Supervisory Committee Members) |
| Gender Ratio of the Board of Directors | 8 male / 1 female (11% female) |
| Ratio of Outside Directors | One-third or more |
| Ratio of Women in the Management Meeting and Executive Officers' Meeting | 6% (1 of 15) |
| Maximum Amount of Directors' Remuneration (excluding Directors who are Audit and Supervisory Committee Members) | Up to 300 million yen per year |






















