Company Overview
| Item | Details |
|---|---|
| Company Name | GMO GlobalSign Holdings K.K. |
| Established | December 1993 |
| Number of Employees (Consolidated) | Full-time: 962, Part-time: 30 (As of December 31, 2025) |
| Capital | 916.9 million yen (As of December 31, 2025) |
| Listed Market | Prime Market, Tokyo Stock Exchange (Securities Code: 3788) |
| Representative | Aoyama Mitsuru, President & CEO and Executive Officer |
| Business Activities | ・Digital Certificate and eSignature Segment ・Cloud Infrastructure Segment ・Digital Transformation Segment We operate GlobalSign, a top-tier Certificate Authority (CA), delivering digital authentication and electronic signature technologies to government agencies and enterprises in 11 countries worldwide. Our solutions support cutting-edge technologies such as AI, IoT, and blockchain, and are designed to remain effective even in the emerging era of quantum computing. By combining trusted authentication with exceptional cost performance, we are committed to enabling and supporting the growth of a secure digital society. |
| Sales Partners | About 5,900 companies (As of December 31, 2025) |
| Telecommunications Business Number | Registered Telecommunications Carrier A-11-3204 |
| Qualified Invoice Issuer Registration Number | T7011001037734 |
| Certification | ISO 27001 |
| Offices | Tokyo Head Office / Osaka Branch / Shimonoseki Branch |
Board Members and Executive Officers
| Title | Name |
|---|---|
| President & CEO and Executive Officer | Aoyama Mitsuru |
| Chairman | Kumagai Masatoshi |
| Vice President & Executive Officer | Chujo Ichiro |
| Executive Officer (Director) | Ikeya Susumu |
| Director | Yasuda Masashi Akiyama Yukari |
| Director (Audit and Supervisory Committee Member) | Nakajima Akihiko Mizukami Hiroshi Okada Masahito |
| Senior Managing Executive Officer | Karasawa Minoru |
| Managing Executive Officer | Masuda Yoshihiro Yamada Yuichi Takenobu Koji |
| Executive Officer | Umehara Makoto Chujo Katsuo Tanaka Satoko Hiroe Jiro |
For the profile of each officer, please see the List of Directors and Executive Officers.
Office Locations
Tokyo Head Office
| Item | Details |
|---|---|
| Address | 10F Cerulean Tower, 26-1 Sakuragaoka-cho, Shibuya-ku, Tokyo 150-8512, Japan |
| TEL | +81-3-6415-6100 |
| FAX | +81-3-6415-6101 |
Osaka Branch
| Item | Details |
|---|---|
| Address | 23F Grand Front Osaka Tower B, 3-1 Ofuka-cho, Kita-ku, Osaka-shi, Osaka 530-0011, Japan |
| TEL | +81-6-6136-7970 |
| FAX | +81-6-6374-0192 |
Shimonoseki Branch
| Item | Details |
|---|---|
| Address | 3F Estrust Dai-2 Building, 1-2-10 Hosoe-cho, Shimonoseki-shi, Yamaguchi 750-0016, Japan |
| TEL | +81-83-228-1193 |
| FAX | +81-83-228-1194 |
For detailed access to each office, please see the Access page.
Affiliated Organizations
- Japan Internet Providers Association
- Cloud Business Alliance
- Industrial Internet Consortium
- IoT Acceleration Consortium
- Wi-SUN Alliance
- Tokyo Building Maintenance Association
- Japan Building Energy Management Technology Association
- Japan Network Security Association
- Japan Trust Service Forum
- Japan Digital Trust Forum
- Cyber Security Alliance






















