As of December 31, 2025
Stock Overview
| Item | Details |
|---|---|
| Securities Code | 3788 |
| Total Number of Authorized Shares | 34,360,000 shares |
| Total Number of Issued Shares | 11,693,000 shares |
| Number of Shareholders | 5,980 |
| Fiscal Year-End | December 31 |
| Record Date for Dividend Payments | December 31 |
| Number of Shares per Trading Unit | 100 shares |
| Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited |
| Listed Stock Exchange | Tokyo Stock Exchange Prime Market |
Shareholder Composition
Distribution by Type of Shareholder
| Category | Shares | Ratio |
|---|---|---|
| Other Corporations | 6,601,549 shares | 57.50% |
| Individuals and Others | 2,559,693 shares | 22.29% |
| Financial Institutions and Securities Firms | 1,003,005 shares | 8.74% |
| Foreign Corporations, etc. | 1,317,395 shares | 11.47% |
| Total | 11,481,642 shares | 100.00% |
* Ratios are calculated by deducting the number of treasury shares (211,358 shares) from the total number of issued shares.
Major Shareholders (Top 10)
| Shareholder Name | Shares Held | Voting Rights Ratio |
|---|---|---|
| GMO Internet Group, Inc. | 5,966,900 | 52.002% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 690,300 | 6.02% |
| Aoyama Co., Ltd. | 590,000 | 5.141% |
| BBH (LUX) FOR FIDELITY FUNDS - PACIFIC POOL | 465,400 | 4.056% |
| GMO GlobalSign Holdings K.K. (Treasury Shares) | 211,358 | - |
| Mitsuru Aoyama | 199,000 | 1.73% |
| CACEIS BANK, LUXEMBOURG BRANCH / UCITS CLIENTS ASSETS | 146,000 | 1.272% |
| CLEARSTREAM BANKING S.A. | 100,600 | 0.876% |
| JP MORGAN CHASE BANK 385781 | 76,042 | 0.662% |
| Custody Bank of Japan, Ltd. | 65,300 | 0.569% |






















