Transmission to External Parties via Cookies, etc.
We may use cookies, etc. for the following purposes.
A cookie is a small file containing the information necessary to identify a computer, and it is stored on the computer of the customer or other user.
- To ascertain, aggregate, and analyze the access status of customers and others for use as reference material to improve the convenience of our services
- To display appropriate advertisements based on the usage status and interests of customers and others on our site and on other companies' sites that receive distribution from our site
- Other cases in which we carry out procedures necessary for providing services to customers and others
Cookies can be deleted or disabled by changing your browser settings; however, in that case some functions of this site may become unavailable.
GMO Cloud Brand Service Sites
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis | Access analysis |
ALTUS byGMO
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | Advertising placement | Advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| YRGLM Inc. (AD EBiS) | Ad ID, page ID, AD EBiS parameters, access type, page URL, page title, referrer, user name, tracking data, first-contact flag, cross-domain flag, scenario CV flag, media ad ID, network, keyword, match type, ad group ID, media ID, device information, session-start flag, cookie-issuing domain when a measurement domain is configured, and tag ID | Access analysis | Access analysis |
| Twitter Japan K.K. | Client ID, website access status, and whether specific web content or email content has been used | Advertising placement | Advertising placement |
| uSonar Co., Ltd. | For purposes such as collecting website usage status obtainable from IP addresses, cookies, etc. not on an individual basis but on a company or department basis, analyzing it on a company or department basis, and displaying advertisements presumed to be highly relevant on a company or department basis | Analysis of users' interests and preferences by accumulating website browsing history, purchase history on e-commerce sites, and the like | Analysis of users' interests and preferences by accumulating website browsing history, purchase history on e-commerce sites, and the like |
| Intimate Merger, Inc. | The behavioral history information and attribute information of that site's users on the site; the attribute information of users who came into contact with an ad in ad delivery. Specifically, the following: Unique ID stored in a cookie Date and time of the site visit or ad contact URL of the visited site Title and meta keywords of the visited site Referrer at the time of the site visit Source IP address of the access Browser user agent Browser language and character-encoding settings Browser display area and color depth | Analysis of users' interests and preferences by accumulating website browsing history, purchase history on e-commerce sites, and the like | Analysis of users' interests and preferences by accumulating website browsing history, purchase history on e-commerce sites, and the like |
| User Local, Inc. | Time of access | Access analysis | Access analysis |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
File Shitsuji on GMO Cloud Private Service
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | Advertising placement | Advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| User Local, Inc. | Time of access | Access analysis | Access analysis |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
GMO Cloud Public
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | Advertising placement | Advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| YRGLM Inc. (AD EBiS) | Ad ID, page ID, AD EBiS parameters, access type, page URL, page title, referrer, user name, tracking data, first-contact flag, cross-domain flag, scenario CV flag, media ad ID, network, keyword, match type, ad group ID, media ID, device information, session-start flag, cookie-issuing domain when a measurement domain is configured, and tag ID | Access analysis | Access analysis |
| Twitter Japan K.K. | Client ID, website access status, and whether specific web content or email content has been used | Advertising placement | Advertising placement |
| uSonar Co., Ltd. | For purposes such as collecting website usage status obtainable from IP addresses, cookies, etc. not on an individual basis but on a company or department basis, analyzing it on a company or department basis, and displaying advertisements presumed to be highly relevant on a company or department basis | Analysis of users' interests and preferences by accumulating website browsing history, purchase history on e-commerce sites, and the like | Analysis of users' interests and preferences by accumulating website browsing history, purchase history on e-commerce sites, and the like |
| Intimate Merger, Inc. | The behavioral history information and attribute information of that site's users on the site; the attribute information of users who came into contact with an ad in ad delivery. Specifically, the following: Unique ID stored in a cookie | Analysis of users' interests and preferences by accumulating website browsing history, purchase history on e-commerce sites, and the like | Analysis of users' interests and preferences by accumulating website browsing history, purchase history on e-commerce sites, and the like |
| User Local, Inc. | Time of access | Access analysis | Access analysis |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
GMO Cloud Housing Service
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | Advertising placement | Advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| User Local, Inc. | Time of access | Access analysis | Access analysis |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
CloudCREW byGMO
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | Advertising placement | Advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| YRGLM Inc. (AD EBiS) | Ad ID, page ID, AD EBiS parameters, access type, page URL, page title, referrer, user name, tracking data, first-contact flag, cross-domain flag, scenario CV flag, media ad ID, network, keyword, match type, ad group ID, media ID, device information, session-start flag, cookie-issuing domain when a measurement domain is configured, and tag ID | Access analysis | Access analysis |
| Microsoft Japan Co., Ltd. | The website and the activities and characteristics of the website's users | Access analysis | Access analysis |
| Twitter Japan K.K. | Client ID, website access status, and whether specific web content or email content has been used | Advertising placement | Advertising placement |
| User Local, Inc. | Time of access | Access analysis | Access analysis |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
iCLUSTA+ byGMO
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | Advertising placement | Advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| YRGLM Inc. (AD EBiS) | Ad ID, page ID, AD EBiS parameters, access type, page URL, page title, referrer, user name, tracking data, first-contact flag, cross-domain flag, scenario CV flag, media ad ID, network, keyword, match type, ad group ID, media ID, device information, session-start flag, cookie-issuing domain when a measurement domain is configured, and tag ID | Access analysis | Access analysis |
| Twitter Japan K.K. | Client ID, website access status, and whether specific web content or email content has been used | Advertising placement | Advertising placement |
| User Local, Inc. | Time of access | Access analysis | Access analysis |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
GMO Cloud Dedicated Server
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | Advertising placement | Advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| User Local, Inc. | Time of access | Access analysis | Access analysis |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
Cloud VPS byGMO
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | Advertising placement | Advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| YRGLM Inc. (AD EBiS) | Ad ID, page ID, AD EBiS parameters, access type, page URL, page title, referrer, user name, tracking data, first-contact flag, cross-domain flag, scenario CV flag, media ad ID, network, keyword, match type, ad group ID, media ID, device information, session-start flag, cookie-issuing domain when a measurement domain is configured, and tag ID | Access analysis | Access analysis |
| Twitter Japan K.K. | Client ID, website access status, and whether specific web content or email content has been used | Advertising placement | Advertising placement |
| User Local, Inc. | Time of access | Access analysis | Access analysis |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
WADAX byGMO
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | Advertising placement | Advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| YRGLM Inc. (AD EBiS) | Ad ID, page ID, AD EBiS parameters, access type, page URL, page title, referrer, user name, tracking data, first-contact flag, cross-domain flag, scenario CV flag, media ad ID, network, keyword, match type, ad group ID, media ID, device information, session-start flag, cookie-issuing domain when a measurement domain is configured, and tag ID | Access analysis | Access analysis |
| Microsoft Japan Co., Ltd. | The website and the activities and characteristics of the website's users | Access analysis | Access analysis |
| Twitter Japan K.K. | Client ID, website access status, and whether specific web content or email content has been used | Advertising placement | Advertising placement |
| User Local, Inc. | Time of access | Access analysis | Access analysis |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
Domain King byGMO
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
GMO Cloud
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
GMO Cloud Academy
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
| “Account Engagement (formerly Pardot)” salesforce.com, Inc. | The customer's website browsing information (the customer's web browser information, IP address, displayed web pages, and clicked links) | For usage analysis and to improve advertising effectiveness toward prospects | Analysis of customer behavior |
| beBit, Inc. | The user's access history information | Access analysis | Access analysis |
GMO CLOUD Support Site
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | Access analysis & advertising placement | Access analysis & advertising placement |
hakaru.ai byGMO (Service Introduction Site)
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | For usage analysis | Access analysis |
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | To improve advertising effectiveness and measure ad placement effectiveness | Measurement of ad placement effectiveness |
| Yahoo Japan Corporation | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | To improve advertising effectiveness and measure ad placement effectiveness | Measurement of ad placement effectiveness |
| “ExLead” meitens inc. | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | To improve advertising effectiveness and measure ad placement effectiveness | Measurement of ad placement effectiveness |
| “Marketing Cloud Account Engagement (formerly Pardot)” salesforce.com, Inc. | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | For usage analysis and to improve advertising effectiveness toward prospects | Access analysis |
hakaru.ai byGMO (Service Delivery Site)
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser | For usage analysis | Access analysis |
GMO Sign (eSignature)
| Recipient | Information collected | Our purpose of use | Recipient's purpose of use |
|---|---|---|---|
| YRGLM Inc. (AD EBiS) | Ad ID, page ID, AD EBiS parameters, access type, page URL, page title, referrer, user name, tracking data, first-contact flag, cross-domain flag, scenario CV flag, media ad ID, network, keyword, match type, ad group ID, media ID, device information, session-start flag, cookie-issuing domain when a measurement domain is configured, and tag ID | For measuring the effectiveness of each initiative, as well as analysis and planning of initiatives | For measuring the effectiveness of each initiative, as well as analysis and planning of initiatives |
| Google LLC | The user's web request, IP address, browser type and language, the date and time of the request, and one or more cookies that uniquely identify the user's browser. | For placing advertisements based on customer data | For placing advertisements based on customer data |
| Yahoo Japan Corporation | Yahoo! JAPAN ID registration information (such as year and month of birth, and gender), information collected at the time of ad delivery (such as time zone, approximate current location, the page on which the ad is displayed, and the keywords being searched when the ad was displayed), Yahoo! JAPAN service usage history (such as previously searched keywords, viewed web pages and ads, used apps, purchased products, time of use, region, and device), and usage history of advertisers and partner sites | For placing advertisements based on customer data | For placing advertisements based on customer data |
| Microsoft Japan Co., Ltd. | Event action (custom value passed from the advertiser), event category (custom value passed from the advertiser), event label (custom value passed from the advertiser), event value (custom value passed from the advertiser), event type (page load or custom), sales currency variable (custom value passed from the advertiser), sales variable (custom value passed from the advertiser), keyword, GUID generated by the UET tag, ad selection information, page URL, and user ID | For placing advertisements based on customer data | For placing advertisements based on customer data |
| Twitter Japan K.K. | Client ID, website access status, and whether specific web content or email content has been used | For placing advertisements based on customer data | For placing advertisements based on customer data |
How to Manage Cookies, etc.
1. Google Analytics (including features for Display advertisers), Google Ads, Google Optimize
- Provider: Google
- How cookies are collected and used: As set forth in the Google Analytics Terms of Service opens in a new tab and the Google Privacy Policy opens in a new tab
- How to disable the collection of cookies: Please see the Google Analytics Opt-out Browser Add-on opens in a new tab and Google Ads settings
2. Yahoo! Ads
- Provider: Yahoo Japan Corporation
- For details, please see the use of personal data for advertisements distributed by Yahoo! JAPAN opens in a new tab. (For how to disable the display of personalized advertisements, please also see the above page.)
3. Twitter Ads
- Provider: Twitter, Inc.
- For details, please see Twitter's use of cookies and similar technologies opens in a new tab.
- For how to disable ad customization, please see the display settings for customized advertisements.
4. Facebook Ads
- Provider: Meta Platforms, Inc.
- For how cookies are collected and used, and how to stop ad delivery, please see Facebook Cookies and other storage technologies opens in a new tab.
5. LINE Tag, LINE Ads Platform
- Provider: LINE Corporation
- For how cookies are collected and used, and how to opt out of tracking, please check the LINE Privacy Policy and the optimization of services based on attributes opens in a new tab.
6. Google AdSense
- Provider: Google
- How cookies are collected and used: As set forth in the Google AdSense Terms of Service opens in a new tab and the Google Privacy Policy opens in a new tab
- For how to disable personalized advertisements, please see Ad Settings opens in a new tab.
7. Google reCAPTCHA
- Provider: Google
- How cookies are collected and used: We use reCAPTCHA provided by Google for security purposes. For details, please check the Google Privacy Policy opens in a new tab.






















